First Quarter (Apr 2023 to Jun 2023) | |||
---|---|---|---|
Particulars (Crore Rs.) | Q1 (2023-24) (Unaudited) |
Q1 ((2022-23)) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> | |||
Second Quarter (July 2023 to Sept 2023) | |||
Particulars (Crore Rs.) | Q2 (2023-24) (Unaudited) |
Q2 (2022-23) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> | |||
Third Quarter (Oct 2022 to Dec 2022) | |||
Particulars (Crore Rs.) | Q3 (2022-23) (Unaudited) |
Q3 (2021-22) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> | |||
Fourth Quarter (Jan 2023 to Mar 2023) | |||
Particulars (Crore Rs.) | Q4 (2022-23) (Unaudited) |
Q4 (2021-22) (Limited Review) |
Change % |
Depreciation and Amortisation | |||
Earning Per Share - Basic (Before Extraordinay Items) | |||
Earning Per Share - Diluted (Before Extraordinay Items) | |||
Earning Per Share – Basic (After Extraordinay Items) | |||
Earning Per Share – Diluted (After Extraordinay Items) | |||
Extraordinary Items | |||
Finance Cost | |||
Net Sales & Operating Revenue | |||
Net Profit | |||
Other Income | |||
P B D I T A | |||
Profit After Tax | |||
Profit before Tax | |||
Provision for Tax | |||
Total Expenditure | |||
Details >> |