(An ISO 9002 Product)
PHYSICAL DIMENSIONS | ICC | KCC |
---|---|---|
Length | 960mm | 940mm |
Width | 945-950mm | 815mm |
Thickness | 10mm | 11 + 2 mm |
Weight | 100 Kg (Approx.) | 80-90 Kg |
CHEMICAL COMPOSITION | ||
Element | (ppm) | (ppm) |
Se | <0.5 | 0.9-1.1 |
Te | <0.6-1.00 | 0.8-1.1 |
Bi | 0.1 | <1.0 |
Cr | - | - |
Mn | - | - |
Sb | <0.5 | <1.0 |
Cd | - | - |
As | <0.5 | <0.5 |
P | - | - |
Pb | <0.1 | <1.0 |
S | <12 | 8-12 |
Sn | <0.5 | - |
Ni | <2 | 1-3 |
Fe | <3 | 5.0-9.0 |
Si | - | - |
Zn | <0.1 | - |
Co | - | <1.0 |
Ag | <10 | 5.0-7.0 |
Oxygen | <100 | <100 |
Cu Content | +99.97% | +99.98% |
ASTM B-115/95 and / or Cu-CATH-1 grade of BSEN 1978-1998 equivalent to LME Grade-I. |