1st Quarter Financial Results (April 2015 to June 2015) | |||||
---|---|---|---|---|---|
Sl. No. | Particulars | Three Months Ended 30th Jun 2015 (Unaudited) | Three Months Ended 31st Mar 2015 (Audited) | Three Months Ended 30th June 2014 (Unaudited) | Twelve Months Ended 31st Mar 2015 (Audited) |
(1) | (2) | (3) | (4) | (5) | (6) |
1 | Income from operations | ||||
(a) | Net Sales/Income from operations (Net of excise duty) | 234.48 | 254.12 | 293.34 | 1004.83 |
(b) | Other Operating Income | 1.90 | 2.41 | 3.56 | 10.71 |
Total income from operations (net) | 234.48 | 256.53 | 296.9. | 1015.54 | |
2 | Expenses | ||||
(a) | Cost of materials consumed | 3.80 | 0.66 | 15.87 | 30.64 |
(b) | Changes in inventories of finished goods,work-in-progress and stock-in-trade | (33.54) | 10.43 | 21.81 | (14.37) |
(c) | Cost of stores, spares & tools consumed | 25.03 | 24.09 | 25.10 | 96.68 |
(d) | Employees benefit expense | 97.12 | 51.68 | 100.99 | 329.63 |
(e) | Consumption of power & fuel | 41.91 | 48.05 | 43.78 | 176.10 |
(f) | Depreciation & amortization expense | 26.54 | 31.10 | 27.19 | 112.85 |
(g) | Other Expenditure | 66.79 | 70.40 | 64.22 | 269.78 |
Total expenses | 227.65 | 236.41 | 298.96 | 1001.31 | |
3 | Profit from Operations before other income, finance costs and exceptional Items (1-2) | 8.73 | 20.12 | (2.06) | 14.23 |
4 | Other income | 10.35 | 16.18 | 18.04 | 66.90 |
5 | Profit from ordinary activities before finance costs and exceptional items (3+4) | 19.08 | 36.30 | 15.98 | 81.13 |
6 | Finance costs | 0.16 | 0.27 | 0.18 | 0.68 |
7 | Profit from ordinary activities after finance costs but before exceptional items (5-6) | 18.92 | 36.03 | 15.80 | 80.45 |
8 | Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Profit from ordinary activities before tax (7+8) | 18.92 | 36.03 | 15.80 | 80.45 |
10 | Tax expense - Current | 8.90 | 13.83 | 7.48 | 31.63 |
-Deferred | (4.55) | (4.40) | (4.88) | (18.78) | |
11 | Net Profit from ordinary activities after tax (9-10) | 14.57 | 26.60 | 13.20 | 67.60 |
12 | Extraordinary items | 0.00 | 0.00 | 1.39 | 0.00 |
13 | Net Profit for the period (11-12) | 14.57 | 26.60 | 13.20 | 67.60 |
14 | Paid-up equity share capital (Face Value Rs. 5/- Per Share) |
462.61 | 462.61 | 462.61 | 462.61 |
15 | Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | - | - | - | 1398.93 |
16. i | Earnings per share (before extraordinary items) | ||||
- Basic (Rs) | 0.16 | 0.29 | 0.14 | 0.73 | |
- Diluted (Rs) | 0.16 | 0.29 | 0.14 | 0.73 | |
16. ii | Earnings per share (after extraordinary items) | ||||
- Basic (Rs) | 0.16 | 0.29 | 0.14 | 0.73 | |
- Diluted (Rs) | 0.16 | 0.29 | 0.14 | 0.73 | |
A | PARTICULARS OF SHAREHOLDING | ||||
1 | Public Shareholding | ||||
- Number of shares | 92999541 | 92999541 | 92999541 | 92999541 | |
- Percentage of shareholding | 10.05 | 10.05 | 10.05 | 10.05 | |
2 | Promoters and Promoter Group shareholding | ||||
a) Pledged/Encumbered | |||||
- Number of shares | NIL | NIL | NIL | NIL | |
- Percentage of shares (as a % of the total shareholding of promoter and promoter group) | N.A. | N.A. | N.A. | N.A. | |
- Percentage of shares (as a % of the total share capital of the company) | N.A. | N.A. | N.A. | N.A. | |
b) Non-encumbered | |||||
- Number of shares | 832218459 | 832218459 | 832218459 | 832218459 | |
- Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 100% | 100% | 100% | 100% | |
- Percentage of shares (as a % of the total share capital of the company) | 89.95% | 89.95% | 89.95% | 89.95% | |
B | INVESTOR COMPLAINTS | ||||
Pending at the beginning of the quarter | Nil | ||||
Received during the quarter | Nil | ||||
Disposed of during the quarter | Nil | ||||
Remaining unresolved at the end of the quarter | Nil | ||||
Notes:-
1) These results have been reviewed by Audit Committee and approved by Board in their meetings held on 11th August,2015. 2) The company, a vertically integrated copper producer, is primarily engaged in the business of mining and processing of copper ore to produce refined copper metal, which has been grouped as a single segment in the above disclosures. The said treatment is in accordance with the Accounting Standard on "Segment Reporting (AS-17)". 3) Pending initiation of proposal and approval by Administrative Ministry vis-a-vis certain clauses of Memorandum of Understanding (MoU) entered into between the management and workmen regarding wage revision w.e.f. 01st November, 2012 needed to be finalised, an estimated provision of ` 8.00 crore has been made for the current quarter. 4) Figures for the previous period have been rearranged wherever necessary. |