10 Years at a Glance (Rs. In Lakhs)

YEAR 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15
Share Capital 48351 48351 48351 46261 46261 46261 46261 46261 46261 46261
Other Equity 180158 159854 142774 62671 49766 117436 106468 100435 94795 93281
Net Worth (Excluding Capital Reserve, Currency Fluctuation Reserve, CSR Fund) 207363 187452 170483 88637 77469 142375 131540 125307 119523 117851
Borrowings 22246 15639 40832 113743 156367 107011 65695 47207 20715 -
Net Block of Assets (including Mining Properties & CWIP) 234737 205736 185828 185063 200445 180311 147558 105688 91140 55576
Current Assets 58687 61840 92152 80973 103718 137002 115728 131121 168902 169033
Current Liablities 55870 65747 81479 91884 144752 104535 106701 74809 106551 96298
Net Turnover / Net Sales 168651 166063 181221 176084 80317 175329 159926 110181 96348 100484
Profit / (Loss) before Taxation (PBT) 41043 39566 38172 8690 (53806) 23000 12169 9420 3961 8045
Tax Expenses 11502 10035 794 (2308) 3129 8449 4208 3226 187 1285
Profit / (Loss) after Taxation 29541 29531 37378 10998 (56935) 14551 7961 6194 3774 6760
Dividend including Dividend Tax (Dividend Tax is not applicable from FY 2020-21 onwards 8897 8897 11217 3385 - 5800 2789 2227 - 1670
No. of Employees (Nos.) 1302 1351 1476 1649 1931 2195 2508 2843 3252 3676